Scores and schedule
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4011 | F | Sunday | June 4 | 13:00 | Bullets | 8 | Classique Angels | 3 | Ballantyne | Box |
4014 | Sunday | June 11 | 13:00 | Classique Angels | Bullets | Ballantyne | ||||
4017 | Sunday | June 18 | 13:00 | Braves | Bullets | Ballantyne |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4003 | F | Sunday | May 21 | 13:00 | Mtl Red Sox | 6 | Bullets | 7 | Springate | Box |
4007 | F | Sunday | May 28 | 13:00 | Bullets | 12 | Mtl Red Sox | 2 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4019 | Sunday | July 2 | 10:00 | Bullets | Phillies | Springate | ||||
4023 | Sunday | July 9 | 13:00 | Classique Angels | Bullets | Ballantyne | ||||
4024 | Sunday | July 16 | 10:00 | Phillies | Bullets | Springate | ||||
4028 | Sunday | July 23 | 10:00 | Bullets | Phillies | Springate | ||||
4030 | Sunday | July 30 | 10:00 | Rays | Bullets | Ballantyne | ||||
4032 | Sunday | July 30 | 13:00 | Bullets | Braves | Ballantyne |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4035 | Sunday | Aug 6 | 13:00 | Mtl Red Sox | Bullets | Ballantyne | ||||
4038 | Sunday | Aug 13 | 13:00 | Bullets | Rays | Ballantyne | ||||
4041 | Sunday | Aug 20 | 13:00 | Bullets | Braves | Ballantyne | ||||
4044 | Sunday | Aug 27 | 13:00 | Bullets | Rays | Ballantyne |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4011 | F | Sunday | June 4 | 13:00 | Bullets | 8 | Classique Angels | 3 | Ballantyne | Box |
4014 | Sunday | June 11 | 13:00 | Classique Angels | Bullets | Ballantyne | ||||
4017 | Sunday | June 18 | 13:00 | Braves | Bullets | Ballantyne |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4003 | F | Sunday | May 21 | 13:00 | Mtl Red Sox | 6 | Bullets | 7 | Springate | Box |
4007 | F | Sunday | May 28 | 13:00 | Bullets | 12 | Mtl Red Sox | 2 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4019 | Sunday | July 2 | 10:00 | Bullets | Phillies | Springate | ||||
4023 | Sunday | July 9 | 13:00 | Classique Angels | Bullets | Ballantyne | ||||
4024 | Sunday | July 16 | 10:00 | Phillies | Bullets | Springate | ||||
4028 | Sunday | July 23 | 10:00 | Bullets | Phillies | Springate | ||||
4030 | Sunday | July 30 | 10:00 | Rays | Bullets | Ballantyne | ||||
4032 | Sunday | July 30 | 13:00 | Bullets | Braves | Ballantyne |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4035 | Sunday | Aug 6 | 13:00 | Mtl Red Sox | Bullets | Ballantyne | ||||
4038 | Sunday | Aug 13 | 13:00 | Bullets | Rays | Ballantyne | ||||
4041 | Sunday | Aug 20 | 13:00 | Bullets | Braves | Ballantyne | ||||
4044 | Sunday | Aug 27 | 13:00 | Bullets | Rays | Ballantyne |