Statistics
Bullets Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Mount | 14 | .560 | 50 | 28 | 15 | 25 | 10 | 3 | 0 | 3 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 54 | .880 | .593 |
Ryan Milne | 14 | .543 | 46 | 25 | 20 | 10 | 5 | 0 | 0 | 8 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 58 | .652 | .638 |
Doug Fletcher | 12 | .513 | 39 | 20 | 17 | 19 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 45 | .718 | .578 |
Nick Conway | 13 | .512 | 43 | 22 | 18 | 20 | 9 | 1 | 3 | 9 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 53 | .977 | .585 |
Ohmer Belma | 9 | .484 | 31 | 15 | 11 | 14 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | .645 | .556 |
Kevin Stuckey | 14 | .457 | 46 | 21 | 19 | 8 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 57 | .478 | .537 |
Zen Pawlowsky | 12 | .441 | 34 | 15 | 12 | 5 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .471 | .558 |
Paul St-Jacques | 9 | .370 | 27 | 10 | 9 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 36 | .370 | .500 |
Riccardo Charlot | 14 | .293 | 41 | 12 | 13 | 11 | 4 | 0 | 0 | 7 | 14 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 50 | .390 | .400 |
Miguel Pena | 2 | .625 | 8 | 5 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1.625 | .667 |
Dave Belma | 6 | .455 | 11 | 5 | 4 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | .545 | .647 |
Abe Francisco | 4 | .400 | 10 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .400 | .538 |
Kosta Anastopulos | 7 | .400 | 25 | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | .480 | .423 |
Nick Leclair | 3 | .375 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .375 | .375 |
Ron Zipper | 5 | .316 | 19 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | .421 | .350 |
Ereil Jonathan Fernandez | 4 | .250 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | .250 | .571 |
Conrad Hall | 3 | .200 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | .200 | .375 |
Christopher Farrar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
William Rabbat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dave O'Toole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pat Leclair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tony Dimambro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
James Robinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)