Statistics
Bullets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Rabbat | 10 | .781 | 32 | 25 | 16 | 21 | 7 | 2 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 40 | 1.125 | .800 |
Dave O'Toole | 10 | .613 | 31 | 19 | 13 | 9 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 37 | .742 | .649 |
Nick Conway | 10 | .515 | 33 | 17 | 12 | 15 | 3 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .879 | .600 |
Pat Leclair | 8 | .542 | 24 | 13 | 12 | 6 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | .625 | .593 |
Kosta Anastopulos | 9 | .545 | 33 | 18 | 13 | 9 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 39 | .606 | .590 |
Marc Fournier | 7 | .444 | 27 | 12 | 3 | 19 | 7 | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 1.111 | .500 |
Zan Symonds | 8 | .464 | 28 | 13 | 9 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 33 | .571 | .485 |
Ryan Milne | 8 | .375 | 24 | 9 | 6 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | .458 | .464 |
Andrew Bateman | 6 | .350 | 20 | 7 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .400 | .435 |
Kevin Otoole | 8 | .296 | 27 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .296 | .296 |
Christopher Robinson | 3 | .600 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .600 | .714 |
Charles Marier | 3 | .500 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .500 | .625 |
Tony Dimambro | 4 | .444 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .444 | .545 |
James Robinson | 4 | .300 | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .400 | .533 |
Wally Zarzar | 5 | .389 | 18 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .389 | .389 |
Doug Noftall | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Pierre-Marc Blouin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Corey Manis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J C Painchaud | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scott Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 22 plate appearances (PA)