Bullets Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Kosta Anastopulos 7 .600 25 15 8 8 5 0 0 3 2 0 0 7 0 0 0 0 28 .800 .643
Nick Conway 11 .656 32 21 10 17 7 0 2 2 2 2 0 6 0 0 1 0 37 1.062 .676
J C Painchaud 10 .148 27 4 3 3 0 0 0 3 15 0 0 5 0 0 0 0 30 .148 .233
Ereil Jonathan Fernandez 8 .455 22 10 5 11 1 0 0 3 3 0 0 5 0 0 0 0 25 .500 .520
Dave O'Toole 13 .462 39 18 7 7 2 0 0 5 3 1 0 4 0 0 0 0 45 .513 .533
Ryan Milne 14 .511 47 24 20 6 3 1 0 6 7 1 0 4 0 0 0 0 54 .617 .574
Abe Francisco 11 .516 31 16 8 8 1 1 0 2 2 0 0 3 0 0 1 0 34 .613 .529
Pat Leclair 5 .462 13 6 4 4 2 0 0 1 1 0 0 3 0 0 0 0 14 .615 .500
Paul St-Jacques 6 .353 17 6 6 3 2 0 0 4 2 1 0 3 0 0 0 0 22 .471 .500
Marc Fournier 5 .583 12 7 5 8 2 0 0 2 2 1 0 2 0 0 1 0 16 .750 .625
William Rabbat 1 1.000 4 4 0 1 0 0 0 0 0 0 0 2 0 0 0 0 4 1.000 1.000
Kevin Pont 5 .357 14 5 3 1 0 1 0 2 0 0 0 1 0 0 0 0 16 .500 .438
Dave Belman 1 .000 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 3 .000 .667
Christopher C. Francisco 5 .333 6 2 2 2 0 0 0 3 2 2 0 1 0 0 0 0 12 .333 .636
Tony Dimambro 5 .250 16 4 1 6 1 0 0 2 3 0 0 1 0 0 0 0 18 .312 .333
Kevin Stuckey 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000
Jeff Stern 1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000
Darryl Chicoine 1 .000 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 .000 .000
Eric Pepe 1 .333 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333
Doug Noftall 1 .333 3 1 1 0 1 0 0 1 2 0 0 0 0 0 0 0 4 .667 .500
Paul Denardis 5 .444 9 4 3 2 0 0 0 4 0 0 0 0 0 0 0 0 13 .444 .615
Jeremy Duperron 5 .214 14 3 0 1 1 0 0 0 6 0 0 0 0 0 0 0 14 .286 .214
Eddie Mount 6 .333 12 4 2 2 0 0 0 4 2 0 0 0 0 0 0 2 18 .333 .556
Zan Symonds 3 .375 8 3 3 5 0 0 0 3 0 0 0 0 0 0 1 0 12 .375 .500
Phil Legrande 1 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333
Andrew Bateman 2 .333 6 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 .333 .429
James Robinson - - - - - - - - - - - - - - - - - - - - -