Bullets Playoffs | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Nick Conway 6 .625 16 10 10 15 2 0 3 0 1 0 0 1 0 0 1 0 19 1.312 .588
Kosta Anastopulos 6 .478 23 11 9 5 1 0 0 1 0 1 0 3 0 0 0 0 25 .522 .520
Ryan Milne 6 .304 23 7 9 5 0 0 0 1 4 2 0 6 0 0 0 0 26 .304 .385
Paul St-Jacques 6 .611 18 11 7 8 0 0 0 4 0 2 0 8 0 0 0 0 24 .611 .708
Abe Francisco 5 .471 17 8 6 9 2 0 0 1 2 0 0 4 0 0 0 0 18 .588 .500
Christopher C. Francisco 4 .500 14 7 4 1 1 0 0 0 3 0 0 2 0 0 0 0 14 .571 .500
Tony Dimambro 4 .357 14 5 4 4 1 0 1 3 2 0 0 2 0 0 0 0 17 .643 .471
Dave O'Toole 6 .571 21 12 4 9 2 0 0 2 3 1 0 4 0 0 0 0 24 .667 .625
Marc Fournier 4 .182 11 2 3 3 0 0 0 4 6 1 0 0 0 0 0 0 17 .182 .438
Pat Leclair 3 .300 10 3 2 4 0 0 0 1 1 0 0 2 0 0 0 0 11 .300 .364
Ereil Jonathan Fernandez 5 .500 18 9 2 5 2 1 0 2 0 0 0 3 0 0 0 0 20 .722 .550
J C Painchaud 2 .400 5 2 2 0 1 0 0 0 3 2 0 1 0 0 0 0 7 .600 .571
James Robinson 1 .333 3 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 3 .333 .333
Eddie Mount 1 .667 3 2 0 2 1 0 0 0 1 0 0 1 0 0 0 0 3 1.000 .667
Kevin Pont - - - - - - - - - - - - - - - - - - - - -
Dave Belman - - - - - - - - - - - - - - - - - - - - -
Kevin Stuckey - - - - - - - - - - - - - - - - - - - - -
William Rabbat - - - - - - - - - - - - - - - - - - - - -
Jeff Stern - - - - - - - - - - - - - - - - - - - - -
Darryl Chicoine - - - - - - - - - - - - - - - - - - - - -
Eric Pepe - - - - - - - - - - - - - - - - - - - - -
Doug Noftall - - - - - - - - - - - - - - - - - - - - -
Paul Denardis - - - - - - - - - - - - - - - - - - - - -
Jeremy Duperron - - - - - - - - - - - - - - - - - - - - -
Andrew Bateman - - - - - - - - - - - - - - - - - - - - -
Zan Symonds - - - - - - - - - - - - - - - - - - - - -
Phil Legrande - - - - - - - - - - - - - - - - - - - - -