Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Milne | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .565 |
Abe Francisco | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .471 |
Nick Conway | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Ereil Jonathan Fernandez | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .471 |
Pat Leclair | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .444 |
J C Painchaud | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .182 |
Andrew Bateman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Tony Dimambro | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .167 |
Dave O'Toole | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Totals | 27 | 4 | 11 | 4 | 0 | 2 | 8 | 4 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .353 |
Chis Schreindorfer | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Steve Lee | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .348 |
Rick Turner | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .400 |
Henry Zebrowski | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Chris Boyce | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .316 |
Dale Bradley | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .563 |
Danny Carroll | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Jeff Duhaime | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .385 |
Joel Ramsey | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Chris Rusnak | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totals | 23 | 8 | 9 | 8 | 0 | 8 | 11 | 0 | 0 | - |
Batting
3B:
Francisco (1)
HBP:
Conway (2)
2B:
Fernandez (1), Leclair 2 (2)
RBI:
Fernandez 2 (8), Leclair (2), Dimambro (2)
Base running
SB:
Francisco (2), Fernandez (3), Leclair 2 (2)
Batting
RBI:
Lee (6), Turner (3), Bradley (6), Duhaime 3 (9), Ramsey (4), Rusnak (1)
HBP:
Zebrowski (1)
2B:
Duhaime (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (W, 2-0) | 5.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.86 | 4.50 |
Totals | 5.0 | 0 | 3 | 3 | 0 | 0 | 0 | - | - |