Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .611 |
Dave O'Toole | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .667 |
Andrew Bateman | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Pierre-Marc Blouin | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .692 |
James Robinson | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .538 |
Zan Symonds | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .467 |
Nick Conway | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | .700 |
Corey Manis | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Wally Zarzar | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .364 |
Nick Kondonis | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .273 |
Christopher Robinson | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
Totals | 41 | 19 | 23 | 18 | 1 | 6 | 8 | 4 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Chis Schreindorfer | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .214 |
Jeff Duhaime | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .636 |
Vito Di lorio | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .444 |
Tony Roy | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
Bob Bell | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .526 |
Matt Kerr | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .611 |
Steve Lee | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .571 |
Shayan Mantegh | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .455 |
Henry Zebrowski | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
Chris Boyce | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
Totals | 34 | 10 | 16 | 10 | 0 | 4 | 5 | 1 | 11 | - |
Batting
RBI:
Anastopulos 2 (4), O'Toole (10), Bateman (1), Blouin 2 (6), Robinson (6), Conway 6 (13), Manis (1), Zarzar (3), Kondonis (1), Robinson 2 (3)
2B:
Blouin (3), Conway (1)
HR:
Conway (4)
Base running
SB:
Anastopulos (3), Blouin (5), Conway 2 (3)
Batting
HBP:
Coté (1), Roy (1), Lee (1), Mantegh (2)
2B:
Di lorio (3), Kerr (1)
RBI:
Roy 2 (4), Bell 3 (10), Lee 2 (3), Zebrowski (3), Boyce 2 (6)
GIDP:
Bell (1)
SF:
Mantegh (1)
Base running
SB:
Schreindorfer (1)
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Zan Symonds (W, 3-0) | 7.0 | 0 | 10 | 10 | 4 | 6 | 0 | 0.00 | 7.35 |
Totals | 7.0 | 0 | 10 | 10 | 4 | 6 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (L, 0-1) | 6.0 | 17 | 14 | 14 | 1 | 6 | 1 | 2.30 | 14.70 |
Bob Bell | 1.0 | 0 | 5 | 5 | 3 | 2 | 0 | 0.75 | 12.25 |
Totals | 7.0 | 17 | 19 | 19 | 4 | 8 | 1 | - | - |
HBP:
Symonds 4 (4)
TPA:
Coté 39, Bell 10
HR:
Coté (1)