Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .600 |
Chris Rusnak | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .778 |
Dale Bradley | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .600 |
Jeff Duhaime | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Matt Kerr | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | .500 |
Chis Schreindorfer | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | .000 |
Bob Bell | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .400 |
Joel Ramsey | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .364 |
Tony Roy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Steve Lee | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .429 |
Henry Zebrowski | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Danny Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 25 | 10 | 9 | 4 | 0 | 8 | 7 | 7 | 8 | - |
Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Conway | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .563 |
Kosta Anastopulos | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Kevin Otoole | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Zan Symonds | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Andrew Bateman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Tony Dimambro | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Charles Marier | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
William Rabbat | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .833 |
Christopher Robinson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Wally Zarzar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pat Leclair | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .462 |
Ryan Milne | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Totals | 37 | 7 | 11 | 5 | 1 | 5 | 1 | 0 | 0 | - |
Batting
2B:
Rusnak (2)
HBP:
Bradley (1)
BBI:
Duhaime (1)
RBI:
Kerr (3), Bell 3 (5)
Base running
SB:
Stanimir 2 (2), Bradley (1), Kerr (1), Schreindorfer (1), Roy (1), Lee (1)
Batting
HR:
Conway (1)
RBI:
Conway (6), Marier (2), Rabbat 2 (8), Robinson (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (W, 3-0) | 6.0 | 14 | 7 | 0 | 2 | 1 | 0 | 1.95 | 3.33 |
Totals | 6.0 | 14 | 7 | 0 | 2 | 1 | 0 | - | - |
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Bateman (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
William Rabbat | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Stanimir 33