Mtl Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alex Becker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Alain Vega | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Szilbereisz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jose Utra | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .625 |
Alan Wong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Giancarlo Brullo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .700 | |
James Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Lee Ranger | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Gabriel Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
J Mendez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Esner Robaina | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Totals | 19 | 1 | 4 | 1 | 0 | 3 | 7 | 0 | 0 | - |
Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .450 |
Nick Conway | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Marc Fournier | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .533 |
Pat Leclair | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .529 |
Dave O'Toole | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Kevin Otoole | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .294 |
William Rabbat | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .824 |
Zan Symonds | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .375 |
Totals | 34 | 10 | 17 | 9 | 1 | 3 | 1 | 3 | 0 | - |
Batting
RBI:
(4)
Base running
CS:
Robaina (1)
Batting
RBI:
Anastopulos (4), Fournier 3 (14), Leclair (4), Otoole (2), Rabbat 2 (10), Symonds (3)
2B:
Fournier (4), Leclair (2), Rabbat (3)
HR:
Fournier (3)
HBP:
Rabbat (2)
SF:
Symonds (2)
Base running
SB:
Anastopulos (4), Leclair (2), Symonds (1)
Mtl Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Johnson (L, 0-1) | 4.0 | 6 | 1 | 0 | 2 | 1 | 0 | 1.50 | 0.00 |
Alan Wong | 2.0 | 7 | 6 | 2 | 1 | 0 | 0 | 1.86 | 6.00 |
Totals | 6.0 | 13 | 7 | 2 | 3 | 1 | 0 | - | - |
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (W, 4-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.56 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Johnson 18, Wong 16