Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .519 |
Ryan Milne | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Dave O'Toole | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .545 |
Kevin Otoole | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
William Rabbat | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .792 |
Zan Symonds | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .458 |
Wally Zarzar | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
James Robinson | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Totals | 27 | 5 | 12 | 6 | 0 | 1 | 1 | 1 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .550 |
Kevin Stuckey | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .389 |
Ohmer Belma | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .538 |
Robert Andrej | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .538 |
Christopher Farrar | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .571 |
Ron Zipper | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Brian Hamilton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Damian Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Geoff Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Dave Belma | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Terry Pimm | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Totals | 24 | 8 | 10 | 6 | 0 | 2 | 3 | 3 | 0 | - |
Batting
2B:
Anastopulos (1), Milne (2), Symonds (2)
HBP:
Anastopulos (1), Robinson 2 (2)
RBI:
Milne 2 (4), O'Toole 2 (6), Rabbat (12), Robinson (2)
SF:
O'Toole (1), Rabbat (1)
3B:
Rabbat (2)
Base running
SB:
Anastopulos (7)
Batting
2B:
Stuckey (4), Farrar (3)
3B:
Stuckey (1)
RBI:
Stuckey 2 (11), Belma (4), Farrar (4), Zipper 2 (2)
Base running
SB:
Lavis 2 (8), Belma (4)
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
William Rabbat (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brian Hamilton (W, 2-0) | 6.0 | 8 | 5 | 4 | 1 | 3 | 0 | 1.83 | 5.83 |
Totals | 6.0 | 8 | 5 | 4 | 1 | 3 | 0 | - | - |
TPA:
Hamilton 31
HBP:
Hamilton 2 (2)