Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .438 |
Marc-André Coté | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .636 |
Jeff Duhaime | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .533 |
Vito Di lorio | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .455 |
Bob Bell | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .545 |
Matt Kerr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Steve Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Thierry Schmitz | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Chis Schreindorfer | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .353 |
Shayan Mantegh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Tony Roy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Henry Zebrowski | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .353 |
Totaux | 38 | 6 | 18 | 6 | 0 | 1 | 5 | 1 | 9 | - |
Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .636 |
Dave O'Toole | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .684 |
Andrew Bateman | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .476 |
Pierre-Marc Blouin | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .647 |
James Robinson | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .563 |
Zan Symonds | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Nick Conway | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | .750 |
Corey Manis | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Wally Zarzar | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Nick Kondonis | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Christopher Robinson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Marc Fournier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Totaux | 37 | 14 | 20 | 14 | 1 | 4 | 4 | 0 | 0 | - |
Batting
PP:
Stanimir (2), Di lorio 3 (6), Bell (11), Schreindorfer (5)
2B:
Di lorio 2 (5), Schreindorfer (1), Roy (1)
FA:
Kerr (2)
Base running
BV:
Bell (2)
Batting
PP:
Anastopulos 3 (7), O'Toole 2 (12), Blouin 2 (8), Robinson 2 (8), Symonds (3), Conway 3 (16), Robinson (4)
CC:
Conway (5)
2B:
Manis (1), Kondonis (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (D, 4-1) | 6.0 | 22 | 14 | 11 | 3 | 5 | 1 | 1.19 | 4.59 |
Totaux | 6.0 | 22 | 14 | 11 | 3 | 5 | 1 | - | - |
Bullets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (V, 2-0) | 6.0 | 0 | 6 | 6 | 2 | 3 | 0 | 0.00 | 5.03 |
James Robinson (VP, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3.18 |
Totaux | 7.0 | 0 | 6 | 6 | 2 | 4 | 0 | - | - |
FT:
Stanimir 39
CC:
Stanimir (1)