Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Marcus Vivian | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 |
Olivier Bergeron | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .421 |
Daniel Dufour | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .563 |
Marco Aumais | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
François Lebeau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Brandon Abraham | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Benoit Lebeau | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 |
Brian Caluori | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Philip Hensrud | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Adam Lague | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Marc-Andre Lebeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 24 | 4 | 5 | 4 | 0 | 3 | 7 | 1 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Craig Boer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Matt Fallon | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .429 |
Todd Savage | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Chad Hogg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jeremy Shapiro | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Alex Pawulski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Josh Jacobovitz | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Abe Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jason Cullen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Rod Shapiro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .467 |
Totals | 26 | 2 | 5 | 2 | 0 | 3 | 5 | 2 | 0 | - |
Batting
RBI:
Hall (5), Bergeron (5), Dufour (10), Aumais (2)
HBP:
Vivian (1)
2B:
Dufour (4)
Base running
SB:
Aumais (4)
Batting
RBI:
Fallon (7), Jacobovitz (1)
Base running
CS:
Pawulski (1)
SB:
Cullen (1), Shapiro (2)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Andre Lebeau (W, 2-0) | 7.0 | 6 | 2 | 1 | 2 | 6 | 0 | 1.21 | 4.00 |
Totals | 7.0 | 6 | 2 | 1 | 2 | 6 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (L, 2-1) | 7.0 | 5 | 4 | 2 | 3 | 7 | 0 | 0.64 | 2.00 |
Totals | 7.0 | 5 | 4 | 2 | 3 | 7 | 0 | - | - |
TPA:
Lebeau 29
HBP:
Fallon (3)