Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Goulet | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Joey Viviani | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .233 |
Mat Wahba | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Mitch Nadler | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .412 |
Ricky Vallis | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .314 |
Francois Prévost-Lagacé | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Martin Bernier | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Ryan Fishman, R. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Michael Fishman, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Yannick Prévost-Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Totals | 22 | 1 | 5 | 1 | 0 | 3 | 5 | 1 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Daniel Thaw | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Craig Boer | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .387 |
Chad Hogg | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .517 |
Rod Shapiro | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .391 |
Matt Fallon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 |
Jeremy Shapiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Josh Jacobovitz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Abe Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Charles Masse | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Totals | 22 | 2 | 4 | 2 | 0 | 1 | 4 | 2 | 0 | - |
Batting
2B:
Goulet (1)
RBI:
Wahba (9)
GIDP:
Prévost-Lagacé (1)
SH:
Fishman, M. (1)
Base running
SB:
Viviani (4)
CS:
Prévost-Lagacé (2), Bernier (1)
Batting
2B:
Hogg (4)
RBI:
Hogg (11), Shapiro (8)
Base running
SB:
Berkovits (12), Jacobovitz (3)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (L, 1-3) | 6.0 | 4 | 2 | 0 | 1 | 4 | 0 | 0.92 | 1.96 |
Totals | 6.0 | 4 | 2 | 0 | 1 | 4 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (W, 5-0) | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0.41 | 1.70 |
Totals | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 | - | - |
TPA:
Wahba 23