Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .291 |
Adam Recine | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .196 |
Corey Belliveau | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .419 |
Matt Langton | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Drew Langton | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .306 |
Doug Fletcher | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .345 |
Robert Gartshore | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | .414 |
Alex Lusk | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Matt Fijal | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .156 |
Chris Kelly-Farrar | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Liam Twomey | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .421 |
Samuel Leduc | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .350 |
Totals | 25 | 8 | 7 | 7 | 0 | 8 | 8 | 5 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .368 |
Daniel Thaw | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .265 |
Craig Boer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .367 |
Rod Shapiro | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Chad Hogg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Matt Fallon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .345 |
Jeremy Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Alex Pawulski | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Josh Jacobovitz | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .289 |
Abe Francisco | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .319 |
Charles Masse | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Pat Blair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Todd Savage | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 26 | 3 | 6 | 3 | 0 | 3 | 6 | 5 | 0 | - |
Batting
2B:
Langton (2), Gartshore (4)
RBI:
Fletcher (6), Gartshore 4 (7), Fijal (5), Twomey (1)
HBP:
Fijal (2)
Base running
SB:
Galvin (8), Belliveau 2 (10), Gartshore (4), Leduc (1)
Batting
2B:
Berkovits (9)
RBI:
Thaw (8), Shapiro (11), Francisco (8)
Base running
SB:
Berkovits 2 (21), Thaw (13), Boer (7), Jacobovitz (6)
Steamers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Kelly-Farrar (W, 1-1) | 6.0 | 5 | 3 | 2 | 2 | 5 | 0 | 0.86 | 4.27 |
Samuel Leduc (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.88 | 4.08 |
Totals | 7.0 | 5 | 3 | 2 | 2 | 6 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Abe Francisco (L, 1-1) | 5.0 | 3 | 5 | 4 | 5 | 7 | 0 | 0.79 | 4.00 |
Matt Fallon | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0.68 | 2.05 |
Totals | 7.0 | 6 | 8 | 7 | 8 | 9 | 0 | - | - |