Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Stéphane Fournier(S) | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Steve Murphy | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | |
Alexandre Morand | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
Luc Philibert | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .500 |
Nicolas Roy-Gignac | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Maxime Bourque | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Eric Duval | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
Totaux | 33 | 6 | 13 | 4 | 0 | 0 | 3 | 5 | 0 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Gatto | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Robert Andrej | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | .444 |
Oskar Thorsberg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .625 |
Ohmarr Morris | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Geoff Clark | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Riccardo Charlot | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Ilario Modafferi | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Karl Poitras | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Damian Mitchell | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Terry Pim | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Alan Wong | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 31 | 11 | 13 | 10 | 0 | 2 | 0 | 3 | 0 | - |
Batting
2B:
Fournier (1), (2), Philibert (1)
PP:
Fournier(S) (3), Morand (3), Duval 2 (2)
FA:
Murphy 2 (2)
Base running
BV:
Fournier (2), Morand 2 (4), Philibert (1), Duval (1)
Batting
PP:
Gatto 2 (7), Andrej 4 (4), Clark (3), Modafferi 2 (5), Pim (3)
2B:
Andrej (1), Charlot (1)
FA:
Thorsberg (4), Wong (2)
Base running
BV:
Andrej (3), Thorsberg (2), Morris (5)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Johnson (V, 1-0) | 7.0 | 7 | 5 | 3 | 0 | 2 | 0 | 1.00 | 3.00 |
Totaux | 7.0 | 7 | 5 | 3 | 0 | 2 | 0 | - | - |
FT:
Johnson 36
FA:
Johnson 2 (2)