Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | .633 |
Mathieu Barbe | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | .478 |
Francis Del Vecchio | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Kevin Laplaine | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .357 |
Eric Brault | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Charles Rondeau | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .316 |
David Sacks | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Matthew Durand | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .136 |
Michel Leblanc | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Dominic Lazure | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Pierre-Luc Simeon | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Totals | 25 | 6 | 11 | 12 | 0 | 10 | 6 | 4 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Gatto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mitch Lavis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Ohmarr Morris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Riccardo Charlot | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ilario Modafferi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jose Garces | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Terry Pim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
James Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Alan Wong | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
David Astudillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Geoff Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | - |
Batting
2B:
Doyon (3), Barbe (2), Brault (3)
RBI:
Doyon 3 (10), Barbe 3 (9), Laplaine 2 (10), Brault 2 (10), Rondeau 2 (5)
SF:
Laplaine (1)
3B:
Rondeau (1)
HBP:
Sacks (2)
Base running
SB:
Doyon 2 (15), Barbe 2 (8)
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (W, 4-2) | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.11 | 1.17 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alan Wong (L, 1-1) | 0.1 | 1 | 4 | 4 | 4 | 0 | 0 | 1.18 | 10.18 |
David Astudillo | 4.2 | 5 | 7 | 6 | 6 | 6 | 0 | 1.07 | 9.00 |
Totals | 5.0 | 6 | 11 | 10 | 10 | 6 | 0 | - | - |
TPA:
Wong 6, Astudillo 27