Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Lattimore | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .526 |
Jonathan Lattimore | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
Luis Periche | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .471 |
Rob LeBrocq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .476 |
Oliver Clarke | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .478 |
Charles Boudreau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .449 |
Nickolai Vincelli | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .405 |
Nick Nesterenko | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .391 |
Cameron Lightbourn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Jean Boudreau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 23 | 2 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Gatto | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .359 |
Robin Svarcbach | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .447 |
Mitch Lavis | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .298 |
Oskar Thorsberg | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .550 |
Riccardo Charlot | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .520 |
Ohmarr Morris | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
Robert Andrej | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .321 |
Ilario Modafferi | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
Geoff Clark | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Damian Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 |
Terry Pim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .094 |
Alan Wong | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Totals | 28 | 10 | 8 | 8 | 0 | 3 | 2 | 1 | 0 | - |
Batting
HBP:
LeBrocq 2 (7)
Base running
SB:
Lattimore (5), Periche (5), LeBrocq (9)
Batting
RBI:
Lavis (14), Thorsberg (15), Charlot 2 (13), Morris (10), Andrej 3 (17)
2B:
Charlot (4), Andrej (4)
HBP:
Morris 2 (9), Wong (4)
Base running
SB:
Gatto (14)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jordan Lattimore | 4.0 | 7 | 9 | 4 | 3 | 1 | 0 | 2.33 | 4.67 |
Rob LeBrocq | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.83 | 6.41 |
Jonathan Lattimore | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.00 | 7.00 |
Totals | 6.0 | 8 | 10 | 5 | 6 | 3 | 0 | - | - |
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 4.62 |
Oskar Thorsberg (W, 3-0) | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
HBP:
Lattimore 2 (2), Lattimore (2)