Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Chang | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .500 |
Jean Boudreau | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
Mourad Feggous | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .625 |
Cameron Lightbourn | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
Nickolai Vincelli | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .462 |
Charles Boudreau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .643 |
Nick Nesterenko | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc Dubuc | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Francisco De Gyves | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .231 |
Oliver Clarke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Rob LeBrocq | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Francois Durocher | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .167 |
Atsushi Sugiyama | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Totals | 29 | 8 | 10 | 5 | 0 | 8 | 4 | 6 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | .333 |
Robert Andrej | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .500 |
Christopher Farrar | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .600 |
Billy Brown | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Ohmer Belma | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Robin Svarcbach | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Damian Mitchell | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .462 |
Alan Wong | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Geoff Clark | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Terry Pim | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Ohmarr Morris | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Gabriel Persechino | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Kevin Stuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 26 | 16 | 15 | 14 | 0 | 7 | 2 | 7 | 0 | - |
Batting
RBI:
Chang (2), Boudreau (2), Feggous (8), De Gyves (3), Sugiyama (1)
2B:
Sugiyama (1)
Base running
SB:
Chang 2 (3), Boudreau (1), Feggous (1), Vincelli (2), Durocher (5)
Batting
RBI:
Lavis (1), Andrej 2 (6), Farrar 3 (7), Brown (2), Belma (2), Svarcbach 2 (2), Mitchell 2 (8), Wong (3), Clark (4)
2B:
Farrar (3), Brown (1), Svarcbach (1)
HBP:
Pim (1)
Base running
SB:
Lavis 4 (4), Andrej 2 (4), Farrar (2)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francisco De Gyves (L, 0-2) | 1.1 | 0 | 10 | 5 | 3 | 0 | 0 | 0.00 | 14.44 |
Jean Boudreau | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Atsushi Sugiyama | 3.0 | 0 | 7 | 2 | 2 | 2 | 0 | 0.00 | 4.67 |
Totals | 4.3 | 0 | 17 | 7 | 5 | 2 | 0 | - | - |
HBP:
Boudreau (1)