'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .389 |
Robert Andrej | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .381 |
Christopher Farrar | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .591 |
Billy Brown | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .478 |
Ohmer Belma | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Kevin Stuckey | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .545 |
Brian Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Riccardo Charlot | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Alan Wong | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .524 |
Gabriel Persechino | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Terry Pim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
Geoff Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 29 | 5 | 11 | 4 | 0 | 2 | 5 | 1 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .857 |
Mark Stanimir | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .600 |
Dale Bradley | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .615 |
Vito Di lorio | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .545 |
Jeff Duhaime | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .368 |
Matt Kerr | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .591 |
Steve Lee | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Thierry Schmitz | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .429 |
Bob Bell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Joel Ramsey | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .375 |
Tony Roy | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Henry Zebrowski | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .176 |
Chris Boyce | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totals | 31 | 11 | 10 | 8 | 0 | 5 | 6 | 3 | 13 | - |
Batting
2B:
Andrej (6), Belma (4), Stuckey (1), Charlot (1)
RBI:
Farrar (9), Belma (7), Stuckey 2 (4)
Base running
SB:
Lavis (8)
Batting
RBI:
Bradley (4), Di lorio 3 (13), Duhaime (9), Kerr (6), Bell (4), Ramsey (2)
HBP:
Bell (3)
GIDP:
Zebrowski (1)
Base running
SB:
Bradley (4), Kerr 2 (5)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (W, 1-2) | 7.0 | 10 | 5 | 5 | 2 | 5 | 0 | 1.89 | 7.26 |
Totals | 7.0 | 10 | 5 | 5 | 2 | 5 | 0 | - | - |
TPA:
Coté 31