Statistics
Bullets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Conway | 14 | .674 | 43 | 29 | 22 | 31 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 46 | 1.233 | .696 |
Kosta Anastopulos | 15 | .619 | 42 | 26 | 18 | 18 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 47 | .833 | .660 |
James Robinson | 14 | .595 | 37 | 22 | 14 | 18 | 9 | 1 | 1 | 3 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 42 | .973 | .643 |
Justin Ouellette | 12 | .562 | 32 | 18 | 10 | 12 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | .719 | .600 |
Dave O'Toole | 14 | .541 | 37 | 20 | 13 | 12 | 7 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 43 | .730 | .605 |
Pierre-Marc Blouin | 14 | .529 | 34 | 18 | 19 | 10 | 4 | 0 | 0 | 11 | 7 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 45 | .647 | .644 |
Andrew Bateman | 15 | .488 | 43 | 21 | 11 | 9 | 4 | 0 | 0 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 49 | .581 | .551 |
Zan Symonds | 15 | .487 | 39 | 19 | 16 | 11 | 4 | 1 | 0 | 4 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 45 | .641 | .556 |
Evan Dacoulis | 14 | .303 | 33 | 10 | 8 | 6 | 1 | 0 | 0 | 7 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | .333 | .425 |
Wally Zarzar | 8 | .625 | 16 | 10 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .750 | .647 |
Marc Fournier | 9 | .421 | 19 | 8 | 10 | 5 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | .421 | .607 |
Ryan Milne | 3 | .400 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Christopher Robinson | 8 | .375 | 16 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .438 | .375 |
Corey Manis | 7 | .333 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .333 | .333 |
Scott Bell | 6 | .273 | 11 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .273 | .333 |
Nick Kondonis | 6 | .231 | 13 | 3 | 1 | 1 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .385 | .474 |
Drew Reid | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
James Robinson | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
* minimum 32 plate appearances (PA)