Statistics
Bullets Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Mount | 15 | .547 | 53 | 29 | 16 | 28 | 10 | 4 | 0 | 4 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 58 | .887 | .586 |
Ryan Milne | 15 | .531 | 49 | 26 | 21 | 10 | 5 | 0 | 0 | 9 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | .633 | .629 |
Nick Conway | 13 | .512 | 43 | 22 | 18 | 20 | 9 | 1 | 3 | 9 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 53 | .977 | .585 |
Doug Fletcher | 13 | .488 | 43 | 21 | 18 | 20 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 49 | .674 | .551 |
Ohmer Belma | 10 | .441 | 34 | 15 | 11 | 14 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 40 | .588 | .525 |
Kevin Stuckey | 15 | .420 | 50 | 21 | 19 | 8 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 61 | .440 | .500 |
Zen Pawlowsky | 13 | .405 | 37 | 15 | 12 | 5 | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | .432 | .522 |
Paul St-Jacques | 10 | .357 | 28 | 10 | 10 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 39 | .357 | .513 |
Riccardo Charlot | 14 | .293 | 41 | 12 | 13 | 11 | 4 | 0 | 0 | 7 | 14 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 50 | .390 | .400 |
Miguel Pena | 2 | .625 | 8 | 5 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1.625 | .667 |
Abe Francisco | 5 | .600 | 10 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | .700 | .692 |
Kosta Anastopulos | 7 | .400 | 25 | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | .480 | .423 |
Nick Leclair | 3 | .375 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .375 | .375 |
Ereil Jonathan Fernandez | 5 | .364 | 11 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | .364 | .588 |
Dave Belma | 7 | .357 | 14 | 5 | 4 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | .429 | .550 |
Ron Zipper | 5 | .316 | 19 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | .421 | .350 |
Conrad Hall | 3 | .200 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | .200 | .375 |
Christopher Farrar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
William Rabbat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dave O'Toole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pat Leclair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tony Dimambro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
James Robinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)