Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alberto Lomeli | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .313 |
Ahmet Lugo | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .357 |
Jorge Milanez | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Yahid Reyes | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .455 |
Jamie Ross | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Francois Vallee | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | .500 |
Steve Szilbereisz | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .609 |
Jose Casas | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .500 |
Craig Favron | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Peter Caron | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .524 |
Oscar Suraez | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Alex Becker | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Alan Wong | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Totaux | 36 | 19 | 20 | 19 | 0 | 7 | 5 | 3 | 0 | - |
Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Milne | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .538 |
Nick Conway | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .630 |
J C Painchaud | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .167 |
Dave O'Toole | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .452 |
Jeremy Duperron | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .182 |
Paul St-Jacques | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | .200 |
Kosta Anastopulos | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .600 |
Pat Leclair | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .462 |
Totaux | 29 | 5 | 9 | 6 | 0 | 4 | 10 | 4 | 0 | - |
Batting
PP:
Lomeli 2 (6), Lugo 3 (9), Reyes (2), Vallee 3 (8), Szilbereisz 3 (8), Casas 4 (15), Suraez (1), Becker 2 (6)
2B:
Milanez (2), Reyes (2), Casas (6), Suraez (2), Wong (3)
FA:
Milanez (2), Favron (1)
3B:
Reyes (1)
Base running
BV:
Vallee 2 (12), Suraez (2)
Batting
PP:
Conway (12), O'Toole (4), St-Jacques (1), Anastopulos (8), Leclair 2 (4)
2B:
Duperron (1)
Base running
BV:
Painchaud (5), St-Jacques 2 (2), Leclair (3)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Craig Favron (V, 1-0) | 7.0 | 3 | 6 | 2 | 5 | 10 | 0 | 0.43 | 2.00 |
Totaux | 7.0 | 3 | 6 | 2 | 5 | 10 | 0 | - | - |
FT:
Favron 34