Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .250 |
Cameron O'Regan | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | .750 |
Nick Pendino | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Vince Mitrou | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .400 |
Dean Mitrou | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
Antonino Magnera | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .800 |
Éric Sansoucy | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Andrew Voce | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Gianluca Ciaravella | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totaux | 37 | 11 | 17 | 7 | 0 | 4 | 6 | 7 | 0 | - |
Bullets game stats are not available.
Batting
2B:
O'Regan (1), Magnera (1), Sansoucy (1)
PP:
O'Regan (1), Mitrou 3 (3), Magnera 2 (2), Sansoucy (1)
Base running
BV:
Gibelleau 2 (2), O'Regan 2 (2), Mitrou (1), Magnera (1), Ciaravella (1)
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Cameron O'Regan (V, 1-0) | 7.0 | 13 | 9 | 6 | 6 | 11 | 0 | 1.86 | 6.00 |
Totaux | 7.0 | 13 | 9 | 6 | 6 | 11 | 0 | - | - |
FT:
O'Regan 40