Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bateman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Pierre-Marc Blouin | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Evan Dacoulis | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Marc Fournier | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Dave O'Toole | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
James Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Zan Symonds | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Scott Bell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nick Kondonis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Justin Ouellette | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Christopher Robinson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Wally Zarzar | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 23 | 2 | 7 | 2 | 0 | 2 | 9 | 0 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .647 |
Mark Stanimir | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .688 |
Tony Roy | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .429 |
Jeff Duhaime | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .571 |
Vito Di lorio | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | .750 |
Steve Lee | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .533 |
Shayan Mantegh | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .333 |
Henry Zebrowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Thierry Schmitz | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 |
Joel Ramsey | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Totaux | 29 | 12 | 13 | 10 | 0 | 7 | 5 | 1 | 10 | - |
Batting
FA:
Bateman (1)
PP:
Blouin (5), Symonds (1)
2B:
Symonds (1), Robinson (1), Zarzar (1)
Batting
2B:
Coté (4), Stanimir (3), Roy (2)
PP:
Coté (11), Stanimir (7), Roy 2 (4), Duhaime (11), Di lorio 2 (10), Lee 2 (7), Mantegh (5)
FDJ:
Coté (1)
3B:
Duhaime (1)
SacF:
Duhaime (1)
FA:
Lee (2), Mantegh 2 (2)
Base running
BV:
Coté (1)
Bullets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (D, 1-1) | 4.0 | 0 | 0 | 8 | 0 | 3 | 0 | 0.22 | 7.00 |
James Robinson | 2.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.40 | 4.20 |
Totaux | 6.0 | 0 | 0 | 9 | 0 | 5 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 4-0) | 6.0 | 7 | 2 | 2 | 2 | 9 | 0 | 1.19 | 4.00 |
Totaux | 6.0 | 7 | 2 | 2 | 2 | 9 | 0 | - | - |
FT:
Stanimir 26
FA:
Stanimir (1)