Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Estrada | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ian Malcolm | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Victor Michelena | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Damian Santana | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 |
Gerardo Sierralta | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .333 |
Derek Seguin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Max Lajeunesse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Manrico Tedeschi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Veli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Totaux | 16 | 3 | 2 | 3 | 0 | 4 | 4 | 4 | 0 | - |
Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Andrew Bateman | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
Pierre-Marc Blouin | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
Nick Conway | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | .500 |
Evan Dacoulis | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Marc Fournier | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .500 |
Dave O'Toole | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | .500 |
James Robinson | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 1.000 |
Zan Symonds | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 22 | 16 | 13 | 14 | 1 | 13 | 5 | 8 | 0 | - |
Batting
FA:
Chambers (1), Tedeschi (1)
PP:
Sierralta 3 (3)
Base running
BV:
Santana 2 (2), Sierralta (1), Veli (1)
Batting
2B:
Anastopulos (1), Bateman (1), Blouin (1), O'Toole (1)
PP:
Anastopulos 3 (3), Bateman (1), Blouin (1), Conway 3 (3), Fournier (1), O'Toole 3 (3), Robinson 2 (2)
CC:
Conway (1)
Base running
BV:
Anastopulos (1), Bateman (1), Blouin (1), Conway (1), Robinson 4 (4)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Damian Santana | 3.0 | 7 | 7 | 7 | 5 | 3 | 0 | 2.33 | 16.33 |
Manrico Tedeschi | 2.0 | 4 | 3 | 3 | 0 | 5 | 0 | 2.00 | 10.50 |
John Veli (D, 0-1) | 1.0 | 3 | 6 | 6 | 2 | 0 | 1 | 3.00 | 42.00 |
Totaux | 6.0 | 14 | 16 | 16 | 7 | 8 | 1 | - | - |
Bullets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (V, 1-0) | 5.0 | 2 | 3 | 1 | 6 | 4 | 0 | 0.40 | 1.40 |
Totaux | 5.0 | 2 | 3 | 1 | 6 | 4 | 0 | - | - |
CC:
Veli (1)
FT:
Fournier 23