Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .682 |
Joel Ramsey | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | .500 |
Tony Roy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jeff Duhaime | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .529 |
Vito Di lorio | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .708 |
Mark Stanimir | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .600 |
Bob Bell | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
Steve Lee | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .474 |
Shayan Mantegh | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .364 |
Pat Jobin | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .500 |
Totaux | 37 | 12 | 15 | 7 | 1 | 4 | 5 | 0 | 12 | - |
Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bateman | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Pierre-Marc Blouin | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .364 |
Dave O'Toole | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
James Robinson | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | .583 |
Zan Symonds | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
Nick Kondonis | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Justin Ouellette | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .167 |
Wally Zarzar | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Kosta Anastopulos | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .778 |
Nick Conway | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .545 |
Totaux | 37 | 9 | 16 | 8 | 0 | 3 | 7 | 6 | 0 | - |
Batting
2B:
Coté 2 (6), Roy (3), Mantegh (1)
PP:
Coté (12), Ramsey 3 (4), Duhaime (12), Bell (2), Jobin (3)
CC:
Duhaime (3)
FA:
Mantegh (3)
Batting
PP:
O'Toole (7), Robinson 2 (4), Symonds (2), Zarzar 2 (2), Conway 2 (8)
2B:
Robinson (1)
Base running
BV:
Robinson 2 (6), Symonds (1), Ouellette (1), Anastopulos (2), Conway (3)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (V, 2-0) | 4.0 | 8 | 4 | 4 | 0 | 7 | 0 | 1.38 | 5.92 |
Totaux | 4.0 | 8 | 4 | 4 | 0 | 7 | 0 | - | - |
Bullets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Zan Symonds | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
James Robinson (D, 1-1) | 6.0 | 0 | 12 | 6 | 2 | 5 | 0 | 0.18 | 5.73 |
Totaux | 7.0 | 0 | 12 | 6 | 3 | 7 | 0 | - | - |
FT:
Coté 21