Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .833 |
Andrew Bateman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Nick Conway | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Ryan Milne | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Dave O'Toole | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
James Robinson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Zan Symonds | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .600 |
Marc Fournier | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Abe Francisco | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
Wally Zarzar | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 31 | 14 | 22 | 14 | 1 | 3 | 2 | 4 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Mark Stanimir | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
Jeff Duhaime | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Vito Di lorio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Bob Bell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Joel Ramsey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .600 |
Steve Lee | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .800 |
Chis Schreindorfer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Matt Kerr | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Thierry Schmitz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Shayan Mantegh | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Henry Zebrowski | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Tony Roy | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 28 | 4 | 13 | 4 | 0 | 4 | 5 | 0 | 9 | - |
Batting
2B:
Anastopulos 2 (2), Conway (2), Francisco (1)
PP:
Anastopulos (3), Conway 4 (6), Milne (3), O'Toole 3 (7), Symonds (1), Fournier (1), Francisco 3 (3)
CC:
Conway (1)
SacF:
Conway (1)
Base running
BV:
Anastopulos 2 (3), Symonds 2 (2)
Batting
2B:
Coté (1), Bell (1)
PP:
Coté (1), Bell (2), Ramsey (1), Roy (1)
FDJ:
Duhaime (1)
SacF:
Bell (2)
Bullets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (VP, 1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Abe Francisco (V, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (D, 1-1) | 4.0 | 15 | 12 | 9 | 2 | 3 | 1 | 2.45 | 8.27 |
Marc-André Coté | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 1.50 | 3.50 |
Totaux | 6.0 | 18 | 13 | 10 | 4 | 4 | 1 | - | - |
FT:
Stanimir 25, Coté 11
CC:
Stanimir (1)
BBI:
Stanimir (1)