Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yunier Toledano | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Patrick John Chambers | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Delvis Duverge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sohail Haq | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Yasmani Llerena Cano | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Ian Malcolm | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ronnie Rodriguez-Tayeda | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Damian Santana | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .333 |
Gerardo Sierralta | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Sebastien Tabary Pansa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Manrico Tedeschi | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Javier Martinez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Totaux | 23 | 4 | 4 | 1 | 0 | 5 | 8 | 4 | 1 | - |
Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Conway | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Marc Fournier | 4 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | .500 |
Dave O'Toole | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
William Rabbat | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Kosta Anastopulos | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | .000 |
Charles Marier | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .667 |
Ryan Milne | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Doug Noftall | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Kevin Otoole | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 26 | 13 | 11 | 13 | 1 | 5 | 8 | 6 | 0 | - |
Batting
PP:
Chambers (1)
Sac:
Chambers (1)
FA:
Malcolm (1)
Base running
BV:
Toledano (1), Llerena Cano (3), Santana 2 (2)
Batting
PP:
Conway (3), Fournier 5 (8), O'Toole (1), Rabbat 3 (4), Anastopulos (1), Marier (1), Milne (1)
2B:
Fournier (2), O'Toole (1), Rabbat (1)
CC:
Fournier (1)
Base running
BV:
Fournier (1), Anastopulos 2 (2), Marier 2 (2), Milne (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (D, 0-1) | 6.0 | 12 | 13 | 8 | 6 | 7 | 1 | 2.00 | 9.33 |
Totaux | 6.0 | 12 | 13 | 8 | 6 | 7 | 1 | - | - |
Bullets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (V, 2-0) | 6.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 2.33 |
Totaux | 6.0 | 0 | 4 | 1 | 0 | 0 | 0 | - | - |
CC:
Duverge (1)
FA:
Duverge (1)