Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
Nick Conway | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .522 |
Tony Dimambro | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc Fournier | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .474 |
Ryan Milne | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Dave O'Toole | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .526 |
Kevin Otoole | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
William Rabbat | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .810 |
Zan Symonds | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Pat Leclair | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .524 |
Wally Zarzar | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 37 | 16 | 23 | 14 | 1 | 2 | 3 | 5 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .550 |
Chris Rusnak | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | .714 |
Dale Bradley | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Jeff Duhaime | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .273 |
Vito Di lorio | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .529 |
Matt Kerr | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 |
Joel Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Steve Lee | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .389 |
Tony Roy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Henry Zebrowski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .150 |
Chris Boyce | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Nick Cirino | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Totaux | 26 | 6 | 9 | 4 | 0 | 8 | 4 | 1 | 10 | - |
Batting
PP:
Anastopulos (5), Conway 3 (9), Fournier (15), O'Toole 2 (4), Otoole (3), Rabbat (11), Symonds 3 (6), Leclair (5), Zarzar (1)
SacF:
Anastopulos (1)
CC:
Conway (2)
2B:
Fournier (5), Symonds (1)
3B:
Rabbat (1)
Base running
BV:
Anastopulos 2 (6), Rabbat (1), Symonds (2), Leclair (3)
Batting
2B:
Rusnak (3), Di lorio (3), Lee (3)
PP:
Rusnak 2 (3), Duhaime 2 (7)
FA:
Di lorio (1)
Base running
BV:
Rusnak (1)
Bullets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (V, 5-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.56 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (D, 3-1) | 5.0 | 8 | 5 | 5 | 0 | 2 | 0 | 1.88 | 4.04 |
Dale Bradley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 7.93 |
Totaux | 5.0 | 8 | 5 | 5 | 0 | 2 | 0 | - | - |
FT:
Stanimir 25