CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
John Babaroutsis | 4 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | .231 |
Alain Turcotte | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | .583 |
Guillaume Levesque | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
John Colocythas | 5 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .375 |
Pierre Ferland | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .385 |
Dean Matheos | 4 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | .267 |
Michael Solomon | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | .286 |
Oscar Aouad | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Matt Szabo | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
Totaux | 35 | 25 | 22 | 25 | 0 | 16 | 4 | 0 | 0 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robin Svarcbach | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | .611 |
Steve Ferris | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .545 |
Lance Miller | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Riccardo Charlot | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .625 |
Peter Winternitz | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .385 |
Ohmer Belma | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | .364 |
Gabriel Persechino | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Rafael Prévost-Rivero | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Julien Ringuette | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Ron Zipper | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .545 |
Totaux | 27 | 13 | 11 | 13 | 0 | 7 | 1 | 10 | 0 | - |
Batting
2B:
Babaroutsis (2), Ferland (2), Matheos (1)
PP:
Babaroutsis 4 (5), Turcotte 3 (4), Levesque 3 (3), Colocythas 4 (5), Ferland (2), Matheos 2 (4), Solomon 4 (8), Aouad 2 (2), Szabo 2 (2)
Batting
3B:
Svarcbach (1)
PP:
Svarcbach 4 (7), Ferris 2 (5), Miller (2), Winternitz 3 (4), Belma 2 (2), Ringuette (1)
2B:
Ferris (2), Charlot (3)
SacF:
Ferris (1)
FA:
Zipper (1)
Base running
BV:
Svarcbach 2 (9), Winternitz (1), Belma 4 (4), Persechino (3), Zipper 2 (3)
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Lance Miller (D, 1-1) | 3.0 | 0 | 17 | 9 | 12 | 1 | 0 | 0.00 | 10.50 |
Steve Ferris | 1.0 | 0 | 8 | 3 | 4 | 3 | 0 | 0.00 | 21.00 |
Gabriel Persechino | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 18.67 |
Totaux | 6.0 | 0 | 26 | 13 | 16 | 4 | 0 | - | - |