'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Robert Andrej | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ohmer Belma | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Billy Brown | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .600 |
Christopher Farrar | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .667 |
Riccardo Charlot | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Kevin Stuckey | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .500 |
Brian Hamilton | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jason Asselin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Damian Mitchell | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Geoff Clark | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 32 | 9 | 14 | 10 | 0 | 3 | 3 | 6 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Chang | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
Jean Boudreau | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Luis Periche | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Mourad Feggous | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nickolai Vincelli | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Charles Boudreau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Rob LeBrocq | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
T J Kan | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Francisco De Gyves | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Oliver Clarke | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .400 |
Bryan Orsini | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Francois Durocher | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totaux | 26 | 4 | 11 | 4 | 0 | 8 | 6 | 2 | 0 | - |
Batting
PP:
Andrej (2), Belma (1), Brown (1), Farrar (1), Charlot (1), Stuckey 5 (5)
2B:
Belma (1), Stuckey (1)
Sac:
Charlot (1)
FA:
Hamilton (1)
Base running
BV:
Lavis (2), Belma (1), Brown (1), Farrar 2 (2), Charlot (1)
Batting
PP:
Chang (1), De Gyves (2), Clarke (2), Orsini (1)
2B:
Vincelli 2 (2), Orsini (1)
Base running
BV:
Clarke (1), Orsini (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Periche (D, 0-1) | 1.0 | 2 | 3 | 2 | 3 | 0 | 0 | 2.00 | 14.00 |
Francisco De Gyves | 4.2 | 10 | 8 | 4 | 0 | 2 | 0 | 2.14 | 6.00 |
Oliver Clarke | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 12 | 11 | 6 | 4 | 2 | 0 | - | - |
FA:
De Gyves (1)