Statistics
Bullets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave O'Toole | 8 | .750 | 20 | 15 | 12 | 13 | 4 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .950 | .815 |
Kosta Anastopulos | 7 | .737 | 19 | 14 | 14 | 9 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 1.105 | .792 |
Nick Conway | 8 | .700 | 20 | 14 | 15 | 15 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 1.200 | .731 |
Zan Symonds | 9 | .600 | 25 | 15 | 17 | 9 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | .800 | .630 |
Andrew Bateman | 8 | .480 | 25 | 12 | 9 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .560 | .519 |
Abe Francisco | 8 | .474 | 19 | 9 | 8 | 12 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .684 | .583 |
Wally Zarzar | 6 | .467 | 15 | 7 | 9 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .533 | .600 |
Ryan Milne | 8 | .444 | 18 | 8 | 3 | 9 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .444 | .667 |
Christopher Robinson | 2 | .600 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | .667 |
William Rabbat | 5 | .583 | 12 | 7 | 1 | 9 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 1.167 | .667 |
Tony Dimambro | 3 | .571 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .857 | .571 |
James Robinson | 5 | .556 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | .556 | .714 |
Christopher C. Francisco | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Marc Fournier | 4 | .500 | 10 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .700 | .583 |
Jonathan Dufort | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Pat Leclair | 5 | .273 | 11 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .364 | .385 |
J C Painchaud | 3 | .200 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | .400 | .286 |
Waters Mark | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
* minimum 18 plate appearances (PA)