Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | CAR | 15 | .410 | 39 | 16 | 14 | 8 | 0 | 1 | 0 | 8 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 49 | .462 | .510 | - | - | - | - | - | |
| 2011 | BWISL | CAR | 18 | .250 | 40 | 10 | 11 | 3 | 3 | 1 | 0 | 7 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | .375 | .412 | - | - | - | - | - | |
| 2012 | BWISL | CAR | 14 | .357 | 28 | 10 | 9 | 4 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 39 | .464 | .538 | - | - | - | - | - | |
| 2013 | BWISL | SOX | 19 | .415 | 53 | 22 | 18 | 9 | 0 | 0 | 0 | 10 | 4 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 65 | .415 | .516 | - | - | - | - | - | |
| 2014 | BWISL | DOD | 21 | .574 | 61 | 35 | 18 | 18 | 6 | 0 | 0 | 9 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 74 | .672 | .639 | - | - | - | - | - | |
| 2015 | BWISL | DOD | 18 | .388 | 49 | 19 | 18 | 13 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 62 | .388 | .492 | - | - | - | - | - | |
| 2016 | BWISL | DOD | 24 | .362 | 69 | 25 | 26 | 9 | 0 | 0 | 0 | 13 | 12 | 3 | 0 | 22 | 2 | 0 | 0 | 0 | 85 | .362 | .482 | - | - | - | - | - | |
| 2017 | BWISL | DOD | 19 | .308 | 52 | 16 | 19 | 12 | 1 | 0 | 0 | 16 | 15 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 69 | .327 | .478 | - | - | - | - | - | |
| 2018 | BWISL | DOD | 21 | .288 | 59 | 17 | 26 | 17 | 6 | 1 | 0 | 18 | 15 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 81 | .424 | .456 | - | - | - | - | - | |
| 2019 | BWISL | DOD | 21 | .208 | 48 | 10 | 5 | 6 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 55 | .208 | .296 | - | - | - | - | - | |
| 2020 | BWISL | BUL | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 | - | - | - | - | - | |
| 2021 | BWISL | DOD | 8 | .286 | 21 | 6 | 8 | 8 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | .286 | .500 | - | - | - | - | - | |
| 2022 | BWISL | BUL | 4 | .429 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | .429 | - | - | - | - | - | |
| 2023 | BWISL | BUL | 5 | .333 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .333 | .636 | - | - | - | - | - | |
| Totals | 208 | .360 | 534 | 192 | 175 | 110 | 19 | 3 | 0 | 114 | 92 | 23 | 1 | 83 | 5 | 0 | 3 | 0 | 682 | .406 | .488 | - | - | - | - | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | CAR | 1 | 0 | 0 | 0 | 0 | 31.51 | 0.00 | 1.1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | BWISL | SOX | 1 | 0 | 0 | 0 | 0 | 42.42 | 12.12 | 0.1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 2 | 0 | 0 | 0 | 0 | 33.67 | 2.41 | 1.2 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||

