Statistics
Bullets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abe Francisco | 12 | .714 | 28 | 20 | 19 | 16 | 6 | 1 | 0 | 9 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 38 | 1.000 | .789 |
Nick Conway | 12 | .533 | 30 | 16 | 11 | 16 | 3 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 1.133 | .595 |
Zan Symonds | 13 | .500 | 34 | 17 | 13 | 8 | 4 | 2 | 0 | 2 | 7 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 38 | .735 | .526 |
Kosta Anastopulos | 13 | .472 | 36 | 17 | 15 | 12 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 40 | .556 | .525 |
Dave O'Toole | 12 | .433 | 30 | 13 | 6 | 7 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | .533 | .500 |
Ryan Milne | 14 | .417 | 36 | 15 | 10 | 12 | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 43 | .444 | .512 |
Marc Fournier | 10 | .500 | 26 | 13 | 9 | 10 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .808 | .552 |
Pat Leclair | 9 | .500 | 20 | 10 | 6 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | .700 | .524 |
Alain Turcotte | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Tony Dimambro | 9 | .455 | 22 | 10 | 6 | 10 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | .818 | .440 |
Christopher C. Francisco | 4 | .429 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | .429 |
Ereil Jonathan Fernandez | 8 | .421 | 19 | 8 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .474 | .500 |
Andrew Bateman | 9 | .346 | 26 | 9 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | .346 | .414 |
Eric Pepe | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
William Rabbat | 2 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Dave Scott | 3 | .300 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .300 | .300 |
James Robinson | 7 | .250 | 12 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | .333 | .400 |
Kevin Pont | 7 | .231 | 13 | 3 | 5 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .308 | .474 |
Wally Zarzar | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pierre-Marc Blouin | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 30 plate appearances (PA)